446
Drum Brake Shoe
UPC: 734776215480
Weight: 7.48 lbs
Status: Available to Order
VIO Trend: Fast Decline
Buyer's Guide
| Make | Model | Year(s) |
|---|---|---|
| Chrysler | Cordoba | 1976 - 1983 |
| Chrysler | Fifth Avenue | 1983 - 1989 |
| Chrysler | Imperial | 1982 - 1983 |
| Chrysler | New Yorker | 1976 - 1982 |
| Chrysler | Newport | 1976 - 1981 |
| Chrysler | Town & Country | 1980 - 1981 |
| Chrysler | Town & Country | 1992 - 1995 |
| Dodge | Aspen | 1976 - 1980 |
| Dodge | B100 | 1975 - 1980 |
| Dodge | B150 | 1981 - 1994 |
| Dodge | B1500 | 1995 - 1997 |
| Dodge | B200 | 1975 - 1980 |
| Dodge | B250 | 1981 - 1994 |
| Dodge | B2500 | 1995 - 1997 |
| Dodge | Caravan | 1991 - 1994 |
| Dodge | Charger | 1975 - 1977 |
| Dodge | Coronet | 1975 - 1976 |
| Dodge | D100 | 1975 - 1979 |
| Dodge | D100 | 1986 - 1989 |
| Dodge | D150 | 1977 - 1981 |
| Dodge | D150 | 1984 - 1993 |
| Dodge | D250 | 1988 - 1993 |
| Dodge | Diplomat | 1977 - 1989 |
| Dodge | Grand Caravan | 1991 - 1995 |
| Dodge | Magnum | 1978 - 1979 |
| Dodge | Monaco | 1975 - 1978 |
| Dodge | Ram 1500 Van | 1995 - 1997 |
| Dodge | Ram 2500 Van | 1996 - 1997 |
| Dodge | Ramcharger | 1975 - 1993 |
| Dodge | St. Regis | 1979 - 1981 |
| Dodge | W100 | 1975 - 1977 |
| Dodge | W100 | 1986 - 1989 |
| Dodge | W150 | 1977 - 1978 |
| Dodge | W150 | 1980 - 1981 |
| Dodge | W150 | 1984 - 1993 |
| Dodge | W250 | 1990 - 1993 |
| Plymouth | Fury | 1975 - 1978 |
| Plymouth | Gran Fury | 1975 - 1977 |
| Plymouth | Gran Fury | 1980 - 1989 |
| Plymouth | Grand Voyager | 1991 - 1995 |
| Plymouth | Trailduster | 1975 - 1981 |
| Plymouth | Volare | 1976 - 1980 |
| Plymouth | Voyager | 1991 - 1993 |



