393780
Brake Drum
UPC: 734776892056
Weight: 54.50 lbs
Package Dimensions (in): 17 x 17 x 7.1
Status: Available to Order
VIO Trend: Moderate Decline
Buyer's Guide
| Make | Model | Year(s) |
|---|---|---|
| Chevrolet | C1500 Suburban | 1994 - 1999 |
| Chevrolet | C20 | 1981 - 1986 |
| Chevrolet | C20 Suburban | 1981 - 1986 |
| Chevrolet | C2500 | 1989 - 1991 |
| Chevrolet | C2500 | 1995 - 2000 |
| Chevrolet | C2500 Suburban | 1992 - 1999 |
| Chevrolet | C3500 | 1988 - 1989 |
| Chevrolet | C3500 | 1992 - 1996 |
| Chevrolet | Express 2500 | 1996 - 2002 |
| Chevrolet | G30 | 1983 - 1991 |
| Chevrolet | K1500 Suburban | 1994 - 1999 |
| Chevrolet | K20 | 1981 - 1986 |
| Chevrolet | K2500 | 1988 - 2000 |
| Chevrolet | K2500 Suburban | 1992 - 1999 |
| Chevrolet | K3500 | 1988 - 1989 |
| Chevrolet | P20 | 1981 - 1989 |
| Chevrolet | R20 | 1987 - 1988 |
| Chevrolet | R20 Suburban | 1987 - 1988 |
| Chevrolet | R2500 | 1989 |
| Chevrolet | R2500 Suburban | 1989 - 1991 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V2500 Suburban | 1989 - 1991 |
| GMC | C1500 Suburban | 1994 - 1999 |
| GMC | C2500 | 1981 - 1986 |
| GMC | C2500 | 1989 - 2000 |
| GMC | C2500 Suburban | 1981 - 1986 |
| GMC | C2500 Suburban | 1992 - 1999 |
| GMC | C3500 | 1988 - 1989 |
| GMC | C3500 | 1992 - 1996 |
| GMC | G3500 | 1983 - 1991 |
| GMC | K1500 Suburban | 1994 - 1999 |
| GMC | K2500 | 1981 - 1986 |
| GMC | K2500 | 1988 - 2000 |
| GMC | K2500 Suburban | 1992 - 1999 |
| GMC | K3500 | 1988 - 1989 |
| GMC | P2500 | 1981 - 1989 |
| GMC | R2500 | 1987 - 1989 |
| GMC | Savana 2500 | 1996 - 2002 |



