451
Drum Brake Shoe
UPC: 734776215510
Weight: 13.32 lbs
Status: Available to Order
VIO Trend: Moderate Decline
Buyer's Guide
| Make | Model | Year(s) |
|---|---|---|
| Chevrolet | C1500 Suburban | 1994 - 1999 |
| Chevrolet | C20 | 1975 - 1986 |
| Chevrolet | C20 Suburban | 1976 - 1986 |
| Chevrolet | C2500 | 1989 - 2000 |
| Chevrolet | C2500 Suburban | 1992 - 1999 |
| Chevrolet | C30 | 1976 - 1980 |
| Chevrolet | C3500 | 1988 - 1996 |
| Chevrolet | Express 2500 | 1996 - 2002 |
| Chevrolet | G30 | 1976 - 1996 |
| Chevrolet | K1500 Suburban | 1994 - 1999 |
| Chevrolet | K20 | 1976 - 1986 |
| Chevrolet | K20 Suburban | 1976 - 1986 |
| Chevrolet | K2500 | 1988 - 2000 |
| Chevrolet | K2500 Suburban | 1992 - 1999 |
| Chevrolet | K3500 | 1988 - 1996 |
| Chevrolet | P20 | 1976 - 1989 |
| Chevrolet | P30 | 1975 - 1999 |
| Chevrolet | R20 | 1987 - 1988 |
| Chevrolet | R20 Suburban | 1987 - 1988 |
| Chevrolet | R2500 | 1989 |
| Chevrolet | R2500 Suburban | 1989 - 1991 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987 - 1988 |
| Chevrolet | V2500 Suburban | 1989 - 1991 |
| Dodge | Ram 2500 | 1994 - 1999 |
| GMC | C1500 Suburban | 1994 - 1999 |
| GMC | C25 | 1975 - 1978 |
| GMC | C25 Suburban | 1976 - 1978 |
| GMC | C2500 | 1979 - 1986 |
| GMC | C2500 | 1989 - 2000 |
| GMC | C2500 Suburban | 1979 - 1986 |
| GMC | C2500 Suburban | 1992 - 1999 |
| GMC | C35 | 1975 - 1978 |
| GMC | C3500 | 1979 - 1980 |
| GMC | C3500 | 1988 - 1996 |
| GMC | G35 | 1975 - 1978 |
| GMC | G3500 | 1979 - 1996 |
| GMC | K1500 Suburban | 1994 - 1999 |
| GMC | K25 | 1975 - 1978 |
| GMC | K25 Suburban | 1976 - 1978 |
| GMC | K2500 | 1979 - 1986 |
| GMC | K2500 | 1988 - 2000 |
| GMC | K2500 Suburban | 1979 - 1986 |
| GMC | K2500 Suburban | 1992 - 1999 |
| GMC | K3500 | 1988 - 1996 |
| GMC | P25 | 1975 - 1978 |
| GMC | P2500 | 1979 - 1989 |
| GMC | P35 | 1975 - 1978 |
| GMC | P3500 | 1979 - 1999 |
| GMC | R2500 | 1987 - 1989 |
| GMC | Savana 2500 | 1996 - 2002 |
| Workhorse | P32 | 1999 - 2005 |
| Workhorse | P42 | 1999 - 2005 |



