STM52
Disc Brake Pad
UPC: 841929117758
Weight: 4.20 lbs
Package Dimensions (in): 10 x 6.5 x 3.25
Status: Available to Order
VIO Trend: Fast Decline
Buyer's Guide
| Make | Model | Year(s) |
|---|---|---|
| Buick | Apollo | 1975 |
| Buick | Century | 1975 - 1977 |
| Buick | Electra | 1975 - 1986 |
| Buick | Estate Wagon | 1975 - 1983 |
| Buick | LeSabre | 1975 - 1986 |
| Buick | Regal | 1976 - 1977 |
| Buick | Riviera | 1975 - 1978 |
| Buick | Roadmaster | 1991 - 1996 |
| Buick | Skylark | 1975 - 1979 |
| Cadillac | Brougham | 1987 - 1992 |
| Cadillac | Calais | 1975 |
| Cadillac | Commercial Chassis | 1977 - 1984 |
| Cadillac | DeVille | 1977 - 1984 |
| Cadillac | Eldorado | 1975 - 1978 |
| Cadillac | Fleetwood | 1975 - 1986 |
| Cadillac | Fleetwood | 1993 - 1996 |
| Cadillac | Seville | 1976 - 1979 |
| Chevrolet | Astro | 1985 - 2002 |
| Chevrolet | Bel Air | 1975 |
| Chevrolet | Bel Air | 1981 |
| Chevrolet | Blazer | 1987 - 1991 |
| Chevrolet | C10 | 1975 - 1986 |
| Chevrolet | C10 Suburban | 1975 - 1986 |
| Chevrolet | C20 | 1975 - 1986 |
| Chevrolet | C20 Suburban | 1975 - 1986 |
| Chevrolet | C30 | 1975 - 1978 |
| Chevrolet | Camaro | 1975 - 1981 |
| Chevrolet | Caprice | 1975 - 1996 |
| Chevrolet | El Camino | 1975 - 1977 |
| Chevrolet | G10 | 1975 - 1995 |
| Chevrolet | G20 | 1975 - 1995 |
| Chevrolet | G30 | 1975 - 1980 |
| Chevrolet | Impala | 1975 - 1985 |
| Chevrolet | K10 | 1975 - 1986 |
| Chevrolet | K10 Suburban | 1975 - 1986 |
| Chevrolet | K20 | 1975 - 1986 |
| Chevrolet | K20 Suburban | 1975 - 1986 |
| Chevrolet | K5 Blazer | 1975 - 1986 |
| Chevrolet | Monte Carlo | 1975 - 1977 |
| Chevrolet | Nova | 1975 - 1979 |
| Chevrolet | P10 | 1975 - 1980 |
| Chevrolet | P20 | 1975 - 1989 |
| Chevrolet | P30 | 1975 - 1978 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 1987 - 1988 |
| Chevrolet | R1500 Suburban | 1989 - 1991 |
| Chevrolet | R20 | 1987 |
| Chevrolet | R20 Suburban | 1987 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 1987 - 1988 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987 - 1988 |
| GMC | C15 | 1975 - 1978 |
| GMC | C15 Suburban | 1975 - 1978 |
| GMC | C1500 | 1979 - 1986 |
| GMC | C1500 Suburban | 1979 - 1986 |
| GMC | C25 | 1975 - 1978 |
| GMC | C25 Suburban | 1975 - 1978 |
| GMC | C2500 | 1979 - 1986 |
| GMC | C2500 Suburban | 1979 - 1986 |
| GMC | C35 | 1975 - 1978 |
| GMC | G15 | 1975 - 1978 |
| GMC | G1500 | 1979 - 1995 |
| GMC | G25 | 1975 - 1978 |
| GMC | G2500 | 1979 - 1995 |
| GMC | G35 | 1975 - 1978 |
| GMC | G3500 | 1979 - 1980 |
| GMC | Jimmy | 1975 - 1991 |
| GMC | K15 | 1975 - 1978 |
| GMC | K15 Suburban | 1975 - 1978 |
| GMC | K1500 | 1979 - 1986 |
| GMC | K1500 Suburban | 1979 - 1986 |
| GMC | K25 | 1975 - 1978 |
| GMC | K25 Suburban | 1975 - 1978 |
| GMC | K2500 | 1979 - 1986 |
| GMC | K2500 Suburban | 1979 - 1986 |
| GMC | P15 | 1975 - 1978 |
| GMC | P1500 | 1979 - 1980 |
| GMC | P25 | 1975 - 1978 |
| GMC | P2500 | 1979 - 1989 |
| GMC | P35 | 1975 - 1978 |
| GMC | R1500 | 1987 |
| GMC | R2500 | 1987 |
| GMC | Safari | 1985 - 2002 |
| GMC | Sprint | 1975 - 1977 |
| GMC | V1500 | 1987 |
| GMC | V2500 | 1987 |
| Jeep | Cherokee | 1975 - 1983 |
| Jeep | Grand Wagoneer | 1984 - 1991 |
| Jeep | J10 | 1976 - 1988 |
| Jeep | J20 | 1976 - 1988 |
| Jeep | Wagoneer | 1975 - 1983 |
| Oldsmobile | 98 | 1980 - 1984 |
| Oldsmobile | Delta 88 | 1975 - 1985 |
| Oldsmobile | Omega | 1975 - 1979 |
| Oldsmobile | Toronado | 1975 - 1978 |
| Oldsmobile | Vista Cruiser | 1975 |
| Pontiac | 6000 | 1984 - 1987 |
| Pontiac | Bonneville | 1975 - 1981 |
| Pontiac | Catalina | 1975 - 1981 |
| Pontiac | Firebird | 1975 - 1981 |
| Pontiac | Grand Am | 1975 |
| Pontiac | Grand Prix | 1975 - 1977 |
| Pontiac | LeMans | 1975 - 1977 |
| Pontiac | Parisienne | 1983 - 1986 |
| Pontiac | Phoenix | 1977 - 1979 |
| Pontiac | Safari | 1987 - 1989 |
| Pontiac | Ventura | 1975 - 1977 |



