Logging in with your username and password will allow you to click on an item and view detailed information about it.
Brake Products
| Notes | Front |
Rear |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Cer |
Met |
Euro |
Sensor |
Rotor |
Cer |
Met |
Euro |
Sensor |
Rotor/Drum |
Shoe |
|
| 4WD; with 2.5in Brake Shoe; with 5/8in Studs  |   | PRM450 STM450  |
  |   | 492600 PR92600  |
  |   |   |   | 392760  | 357  |
| 4WD; with 2.5in Brake Shoe; with 9/16in Studs  |   | PRM450 STM450  |
  |   | 492600 PR92600  |
  |   |   |   |   |   |
| 4WD; with 3in Brake Shoe; 125mm Tall Brake Drum  |   | PRM450 STM450  |
  |   | 492600 PR92600  |
  |   |   |   | 392750  | 358  |
| 4WD; with 3in Brake Shoe; 131mm Tall Brake Drum  |   | PRM450 STM450  |
  |   | 492600 PR92600  |
  |   |   |   | 392770  | 358  |
| RWD; 125mm Tall Brake Drum; with 12in x 3in Brake Shoe  |   | PRM450 STM450  |
  |   | 492680 PR92680  |
  |   |   |   | 392750  | 358  |
| RWD; 12x2 1/2" Shoe, 9/16" Studs  |   | PRM450 STM450  |
  |   | 492680 PR92680  |
  |   |   |   |   |   |
| RWD; 131mm Tall Brake Drum; with 12in x 3in Brake Shoe  |   | PRM450 STM450  |
  |   | 492680 PR92680  |
  |   |   |   | 392770  | 358  |
| RWD; with 5/8in Studs; with 12in x 2.5in Brake Shoe  |   | PRM450 STM450  |
  |   | 492680 PR92680  |
  |   |   |   | 392760  | 357  |



