Logging in with your username and password will allow you to click on an item and view detailed information about it.
Brake Products
| Notes | Front |
Rear |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Cer |
Met |
Euro |
Sensor |
Rotor |
Cer |
Met |
Euro |
Sensor |
Rotor/Drum |
Shoe |
|
| 4WD; with Dual Rear Wheels (DRW); with 3.5in Brake Shoe  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492430 PR92430  |
  |   |   |   | 392790  | 583  |
| 4WD; with Dual Rear Wheels (DRW); with 3in Brake Shoe  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492430 PR92430  |
  |   |   |   | 392770  | 358  |
| 4WD; with Single Rear Wheels (SRW)  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492430 PR92430  |
  |   |   |   | 392770  | 358  |
| RWD; with Dual Rear Wheels (DRW); with 3.5in Brake Shoe  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492360  |   |   |   |   | 392790  | 583  |
| RWD; with Dual Rear Wheels (DRW); with 3in Brake Shoe  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492360  |   |   |   |   | 392770  | 358  |
| RWD; with Single Rear Wheels (SRW)  |   | ASD655 PRM655 PTM655 STM655  |
  |   | 492350 PR92350  |
  |   |   |   | 392770  | 358  |
Cabin Air Filters
| Notes | Filter |
|---|---|
| can only be installed if Ford kit # F65Z-18D477AA has been installed by dealer  | AQ1018  |



